Property Attributes
- MLS#10854694
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodMill Creek Plantation
- Zip30519
- StyleCluster, Ranch, Traditional
- Year Built2003
- Taxes$ 4124
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.14 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover the charm of this beautifully maintained ranch in a highly sought-after Buford location-priced under $400,000! Step inside to a welcoming foyer that opens to a flexible formal dining room, perfect for gatherings or a home office. The open-concept kitchen overlooks a spacious family room with a cozy gas fireplace, making it ideal for entertaining guests or relaxing with loved ones. Enjoy your morning coffee in the bright breakfast area with peaceful views of the private, quiet backyard. This home features a desirable split bedroom floor plan for extra privacy. The primary suite offers a spa-like retreat with dual sinks, a separate soaking tub, and a walk-in shower. Appliances and HVAC are just 2 years old, and the water heater is only 1 year old, ensuring peace of mind. Located in the desirable Mountain View school district, the community boasts fantastic amenities including a pool, tennis courts, and a playground. This prime location offers quick access to the Mall of Georgia, major highways, and the convenient Gravel Spring exit. Experience comfort, convenience, and a place you'll be proud to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Freemans Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 750 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Cluster,Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mill Creek Plantation |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | New |
| Directions | 85N, take exit 118 for GA-324/Gravel Springs Rd, Turn right onto GA-324 E/Gravel Springs Rd, Turn right onto Morgan Rd, Turn left onto Fieldview Dr, Turn right onto Walnut Tree Ln, Home is on the left. |
| High School | Mountain View |
| City | Buford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Freemans Mill |
| Land Lease Y/N | false |
| Tax Annual Amount | 4124 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Twin Rivers |
| Property Condition | Resale |
| Virtual Tour | https://listings.realimagepros.com/sites/rgbojggj/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://listings.realimagepros.com/sites/2463-walnut-tree-ln-buford-ga-30519-29041663/branded |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1752 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1752 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It